|
Contact
|
D'Hooghe machinebouw
Oude heirweg 5
8890 Moorslede
Belgium
Tel: 003256/509585
Fax: 003256/503986
Sales@beachcleaners.net
|
© 2010
|
|
| dhooghe beachcleaners the next generation |
 |
|
Technical data
|
| Technical data | Mega |
| Capacity screen surface | +8 M² |
| Operating cleaning width | 2515mm |
| Cleaning depth up to | 0-250mm |
| Beating rotating axles | 4 |
| Overall length | 6080mm |
| Width | 2550mm |
| Height | 2330mm |
| Size of tires (standaard) | 560/45R22.5 |
| Net weight | 3720kg |
| Unloading height | 2m75 |
| Hopper capacity | 3,5M³ |
| Power take-off speed | 540 RPM / PTO Z6,1 3/8" |
| Transmission | hydraulic |
| Noise | 75dB |
| Min-max power | 75-150 kw |
| Corrosions protection/color | zinc/2 component Yellow RAL 1003 & grey RAL 7037 |
| Attach to drawbar eye | Cat.2 |
| Tension roller for the screening belt | Yes |
| Tractor hydraulics | 3 double-acting circuits |
| Sifting band screen | 15x25/20x30/25x35 |
| Sifting band metal | 17/21/25/30 mm |
| The information contained herein is from data available at the time of publishing. |
|
|
|
|
|
|
Overview
|
 |
|