|
Contact
|
D'Hooghe machinebouw
Oude heirweg 5
8890 Moorslede
Belgium
Tel: 003256/509585
Fax: 003256/503986
Sales@beachcleaners.net
|
© 2010
|
|
| dhooghe beachcleaners the next generation |
 |
|
Technical data
|
| Technical data | Junior |
| Capacity screen surface | +2,5 M² |
| Operating cleaning width | 1500mm |
| Cleaning depth up to | 0-150mm |
| Beating rotating axles | 1 |
| Overall length | 3685mm |
| Width | 1840mm |
| Height | 1370mm |
| Size of tires (standaard) | 26x12.00-12 |
| Net weight | 1140kg |
| Unloading height | 1m40 |
| Hopper capacity | 0,5M³ |
| Power take-off speed | 540 RPM / PTO Z6,1 3/8" |
| Transmission | hydraulic |
| Noise | 75dB |
| Min-max power | 35-60 kw |
| Corrosions protection/color | zinc/2 component Yellow RAL 1003 & grey RAL 7037 |
| Attach to drawbar eye | Cat.1 |
| Tension roller for the screening belt | No |
| Tractor hydraulics | 2 double-acting circuits |
| Sifting band screen | 15x25/20x30/25x35 |
| Sifting band metal | 17/21 mm |
| The information contained herein is from data available at the time of publishing. |
|
|
|
|
|
|
Overview
|
 |
|